Hits since 2023-11-25 00:45:03:
140

Joe's Life



Gnuplot Data File :

    1 1.00 1993-07-17
    2 1.1 1993-11-05
    3 2.0 1994-07-02
    4 2.1 1994-10-31
    5 2.2 1995-03-30
    6 2.3 1995-05-24
    7 3.0 1995-11-30
    8 3.1 1996-06-03
    9 3.2 1997-02-17
    10 3.3 1997-06-11
    11 3.4 1997-10-14
    12 3.5 1998-06-09
    13 3.6 1998-10-28
    14 3.9 1999-05-10
    15 4.0 1999-05-17
    16 7.0 1999-10-25
    17 7.1 2000-06-22
    18 8.0 2001-07-01
    19 8.1 2002-06-18
    20 9.0 2003-03-19
    21 9.1 2003-09-26
    22 10.0 2004-06-23
    23 10.1 2005-02-02
    24 10.2 2005-09-14
    25 11.0 2006-10-02
    26 12.0 2007-07-01
    27 12.1 2008-05-02
    28 12.2 2008-12-10
    29 13.0 2009-08-26
    30 13.1 2010-05-24
    31 13.37 2011-04-27
    32 14.0 2012-09-28
    33 14.1 2013-11-04
    34 14.2 2016-06-30
    35 15.0 2022-02-02
    36 15.1 2039-08-24
    
© Joseph Rosevear
  |   Source touched: 2024-09-26 05:12:10